Pattern · Logica ERP
Operational and finance backbone — submodules, a live general ledger, and a copilot that drafts journal entries for approval.
Submodules
Position
Cash on hand
Rp 4.82B
+3.1% MTD
Accounts receivable
Rp 1.97B
DSO 38d
Accounts payable
Rp 1.34B
Rp 420M due ≤7d
General ledger
Finance view| Date | Account | Description | Debit | Credit | Balance |
|---|---|---|---|---|---|
| 2026-06-01 | 1000 · Cash | Opening balance | — | — | 4.120.000.000 |
| 2026-06-02 | 4000 · Sales revenue | INV-2041 PT Sentra Boga | — | 318.000.000 | 4.438.000.000 |
| 2026-06-02 | 1200 · Accounts receivable | INV-2041 PT Sentra Boga | 318.000.000 | — | 4.438.000.000 |
| 2026-06-03 | 5100 · COGS | Fulfilment batch FB-0613 | 142.500.000 | — | 4.295.500.000 |
| 2026-06-03 | 2100 · Accounts payable | Vendor bill VB-7782 Maju Logistik | — | 142.500.000 | 4.295.500.000 |
| 2026-06-04 | 6200 · Payroll expense | Mid-month payroll run | 96.400.000 | — | 4.199.100.000 |
| 2026-06-04 | 1000 · Cash | Customer payment INV-2038 | 205.000.000 | — | 4.404.100.000 |
Ledger copilot
Ask the copilot
Describe a transaction in plain language — the copilot drafts a balanced journal entry for your approval.
I drafted a journal entry to record the rent payment. It balances at Rp 35,000,000 and is ready for review.
| Account | Debit | Credit |
|---|---|---|
| 6300 · Rent expense | 35,000,000 | — |
| 1000 · Cash | — | 35,000,000 |
| Totals | 35,000,000 | 35,000,000 |
Awaiting approvalPosts to period 2026-06 · Finance